- VHF and dinghy assistance upon arrival (VHF channel 16)
- Bilingual staff
- E-mail, telephone and fax services
- Daily weather reports
- Postal services
- Car rentals and Trip Assistance
- Technical assistance (oil, pollution, battery etc.)
- Technical Services provided by approved Marine Professionals
- Dive Shop on the premises
- Online Dockage Reservation
- Online Fuel Request
- Port Clearance
| General Services | |
| Water (per m³) | € 22.00 |
| Electricity (per Kwh) | € 0.25 |
| Meter Opening (For Non resident of the Marina) | € 5.00 |
| Entrance Card Business Partners (In which € 30.00 Deposit) | € 70.00 |
| Entrance Card Mooring Client (Requiring one time € 30.00 Deposit, price per month) | € 10.00 |
| Parking Card (In which € 30.00 Deposit) | € 350.00 |
| Shower (5 minutes) | € 1.50 |
| Ice (Bag) | € 2.00 |
| Laundry (Washing Machine) | € 5.00 |
| Laundry (Dryer) | € 3.00 |
| Fuel | Daily Price |
| Communication | |
| Communication Fee (inpulse) | € 0.30 |
| Wifi Access (per hour) | € 3.00 |
| Wifi Access (Daily) | € 7.00 |
| Wifi Access (Weekly) | € 25.00 |
| Wifi Access (Month) | € 50.00 |
| Other Services | |
| Guarding in case of absence (per week) | € 50.00 |
| Mecanical Intervention (Motor Damage, Towing etc.) | On Estimate |
| Provisioning | 10% |
| VIP Service With Driver (per hour) | € 50.00 |
| Pick up truck service (per hour) | € 30.00 |
| Office Services | |
| Photocopy (Simple Page) | € 0.25 |
| Photocopy (Double Side Page) | € 0.50 |
| Local Fax | € 1.00 |
| International Fax | € 2.00 |
| Personal Yearly Mail Box Service | € 50.00 |
| Business Yearly Mail Box Service | € 200.00 |










